|
Sekundární kmitočtový etalon
Rozpisky
Anténní jednotka
pozice | hodnota | kód GM |
C1 | 2n2 | 120-128 |
C10 | 100p | 120-026 |
C13,C4 | 22u/25V | 123-069 |
C2 | 470p | 120-037 |
C3,C11 | 10u/25V | 123-216 |
C5,C6,C7,C12,C14 | 100n | 120-060 |
C8 | 3,3p | 120-008 |
C9 | 2-22pF trimr | 124-004 |
D1,D2,D3,D4,D5 | 1N4148 | 220-003 |
L1 | 13mH | 611-239 |
R1,R2,R6,R9 | 4k7 | 119-395 |
R10 | 10k | 119-396 |
R3 | 820 | 119-405 |
R4 | 82k | 119-220 |
R7 | 1k | 119-397 |
R8,R5 | M47 | 119-093 |
T1 | 2N4861 | (Farnel) |
T2 | BC547C | 210-129 |
T3 | J112 | 213-065 |
X1 | 77,5 kHz | (Conrad) |
Feritová anténa ze starého rádia | viz text | |
Detektor
pozice | hodnota | kód GM |
C1 | 520p | 120-038 |
C10,C14,C16,C18,C19,C20 | 22u/63V | 123-736 |
C2,C3,C4,C5,C7,C9,C11,C12,
C13,C15,C21,C24,C26,C32 | 100n | 120-060 |
C22 | 330p | 120-165 |
C23,C17 | 330u/16V | 123-853 |
C25 | 10u/25V | 123-216 |
C28,C27 | 1u | 120-258 |
C29,C30 | 1G/10V | 123-407 |
C31 | 100p | 120-026 |
C8,C6 | 2n2 | 120-128 |
D1,D2,D3 | 1N4148 | 220-003 |
D4,D5,D6,D7 | BAT42 | 223-039 |
IO1 | TL072 | 311-013 |
L1 | 13mH | 611-239 |
L3,L2 |
viz text |
R2,R13,R26 | M1 | 119-404 |
P1,P3 | M1 trimr | 112-464 |
R16,R18,R29 | 10k | 119-396 |
P2 | 10k trimr | 112-481 |
R1 | M33 | 119-081 |
R10,R12,R21 | 22k | 119-407 |
R11,R14,R17,R20,R24,R31,R32 | 1k | 119-397 |
R15,R5 | 3M3 | 110-157 |
R19 | 33k | 119-083 |
R22,R7 | 4k7 | 119-395 |
R27 | M47 | 110-137 |
R28 | 1M | 110-145 |
R3,R8 | 330 | 119-416 |
R30 | 2M7 | 110-155 |
R33 | 2k2 | 119-399 |
R4,R6,R25 | 470 | 119-131 |
R9,R23 | 47k | 119-058 |
T1,T2,T3,T4,T5,T6 | BC547C | 210-129 |
Dělič
pozice | hodnota | kód GM |
C1,C2,C3,C4,C5,C6,C7,C8 | 100n | 120-060 |
IO1,IO2,IO3,IO7 | 74HCT390 | 426-116 |
IO4 | 74HCT20 | 426-009 |
IO5,IO6 | 74HCT00 | 426-001 |
IO8 | 7805 | 330-149 |
K1 | MLW20G | 800-036 |
R1 | M22 | 110-129 |
Filtr
pozice | hodnota | kód GM |
C1,C2,C3,C21,C22,C23 | 100n | 120-060 |
C10 | 6n8 | 012-576 |
C12,C14 | 22n | 120-093 |
C13 | 68n | 120-059 |
C15,C17 | 220n | 120-062 |
C16 | 680n | 121-113 |
C18,C20 | 2u2 | 121-324 |
C19 | 6,8u | 121-117 |
C4 | 1u | 120-258 |
C5 | 22u/25V | 123-069 |
C7 | 680p | 120-039 |
C8,C6 | 180p | 120-030 |
C9,C11 | 2n2 | 120-128 |
K1 | MLW20G | 800-036 |
K2 | PSH03-04p | 800-305 |
K3 | MLW10G | 800-035 |
K4 | PSH02-10PG | 800-180 |
K5 | MLW26G | 800-037 |
L1,L2 | 1,5uH | 611-078 |
L10,L9 | 12mH | 611-120 |
L3,L4 | 10uH | 611-094 |
L6,L5 | 150uH | 611-062 |
L7,L8 | 1,2mH | 611-075 |
R1,R2,R3,R4,R5 | 47 | 119-165 |
T1,T3,T5,T7,T9 | BC547C | 210-129 |
T2,T4,T6,T8,T10 | BC557C | 210-039 |
Oscilátor
pozice | hodnota | kód GM |
C1 | 3-33p | 124-004 |
C11,C12,C13,C14,C15,C16 | 100n | 120-060 |
C17 | 50u/25V | 123-592 |
C18 | 10p | 120-014 |
C2 | 22p | 120-180 |
C3 | 120p | 120-027 |
C4 | 330p | 120-132 |
C5 | 680p | 120-039 |
C6,C8 | 100p | 120-026 |
C7,C9,C10 | 10n | 120-053 |
D1 | 1S2638 | 228-003 |
D2 | BZY006.2 | 222-088 |
IO1 | TL072 | 311-013 |
K1 | MLW10G | 800-035 |
L1 | 1uH | 611-005 |
P1 | 10k | 112-481 |
R1,R2,R13 | M1 | 119-404 |
R14 | 3k3 | 119-089 |
R15 | 180 | 119-198 |
R16 | 33k | 119-083 |
R3 | 56k | 119-159 |
R4 | 1k | 119-397 |
R7,R11 | 22k | 119-407 |
R8 | 330 | 119-416 |
R9 | 390 | 119-157 |
RT1,R6,R10,R12 | 47K | 119-058 |
T1,T2 | BC547C | 210-129 |
T3 | TIP126 | 211-074 |
U1 | 78L08 | 330-013 |
X1 | 10MHz | 110-129 |
Zdroj
pozice | hodnota | kód GM |
C1 | 10G/25V | 123-210 |
C2,C3,C4,C5 | 100n | 120-060 |
C6 | 22u/25V | 123-069 |
D1,D2,D3,D4 | 1N5408 | 221-001 |
CH1 | chladič V7477W | 620-071 |
IO1 | LM7812 | 330-005 |
K1 | PTR AZK120/2DS-5.8-V-GREY | 821-001 |
K2 | PSH03-04P | 800-305 |
TR1 | BV EI 422 1224 (1X12) | 610-801 |
Panel
pozice | hodnota | kód GM |
D1 | LED RED | 518-314 |
D2 | LED YELLOW | 511-091 |
K1 | PFL26 | 800-011 |
K2,K3,K4,K5,K6 | BNC | 817-146 |
M1 | měřidlo 10V | 723-064 |
PR1 | P-DS2 | 631-075 |
R1,R2 | 4k7 | 119-395 |
| |